










Property Attributes
- MLS#6280555
- TypeSingle Family
- CountyGALVESTON
- CityGilchrist
- Area33
- NeighborhoodSeagrass Beach
- Zip77617
- StyleMediterranean
- Year Built2018
- Taxes1019
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2506
- Lot Size6,530 SqFt
Listing Provided Courtesy Of:
Heritage Texas Properties
Property Description
Beautiful new construction with impeccable attention to detail as exemplified through the quality craftsmanship seen throughout. High ceilings, an open floor plan and spacious lanai make entertaining a pleasure. Enjoy panoramic views of the Gulf and breathtaking sunrises and sunsets. Seagrass Beach amenities include a resort style pool with cabanas and fire pit. Completion of this home is almost here!
Elementary School | Middle School | High School |
---|---|---|
High Island Elementary School | High Island Middle School | High Island High School |
Price History | |
---|---|
11/8/2017 | Listed $829,000 |
3/19/2018 | 4% - $799,000 |
General Features
Access | Driveway Gate |
Builder | Seagrass Beach Const |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Geo Market Area | Caplen |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS, LEED for Homes (USGBC), National Green Bldg Cert (NAHB) |
Hoa Mandatory | 1 |
Location | 242 - Gilchrist |
Maint Fee Amt | 1000 |
Maint Fee Pay Schedule | Annually |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
School District | 25 - High Island |
Stories | 2 |
Style | Mediterranean |
Subdivision | SEAGRASS BEACH |
Subdivision Y/N | Seagrass Beach |
Interior Features
Bedroom Description | 2 Master Bedrooms, Master Bed - 1st Floor |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Master Bath Shower Only, Two Master Baths |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining |
Exterior Features
Foundation | On Stilts, Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage, Tandem |
Lot Description | Subdivision Lot, Water View |
Lot Size | 6530 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Roof | Other |
Siding | Cement Board, Stucco |
Street Surface | Concrete |
Water Amenity | Beachside, Gulf View |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool